Speed Analysis
Speed Tiers · Reg M-C
Level 50 max speed, neutral, minimum, Choice Scarf, Tailwind, and Trick Room benchmarks.
Regulation
| Pokemon | Base | Max | Neutral | Min | Max + Scarf | Tailwind Max | TR Prio |
|---|---|---|---|---|---|---|---|
Mega Garchomp Z Dragon | 151 | 223 | 203 | 156 | 334 | 446 | 349 |
Mega Lucario Z FightingSteel | 151 | 223 | 203 | 156 | 334 | 446 | 349 |
Mega Absol Z DarkGhost | 151 | 223 | 203 | 156 | 334 | 446 | 349 |
Mega Aerodactyl RockFlying | 150 | 222 | 202 | 155 | 333 | 444 | 350 |
Mega Alakazam Psychic | 150 | 222 | 202 | 155 | 333 | 444 | 350 |
Mega Sceptile GrassDragon | 145 | 216 | 197 | 150 | 324 | 432 | 355 |
Mega Beedrill BugPoison | 145 | 216 | 197 | 150 | 324 | 432 | 355 |
Dragapult DragonGhost | 142 | 213 | 194 | 147 | 319 | 426 | 358 |
Mega Greninja WaterDark | 142 | 213 | 194 | 147 | 319 | 426 | 358 |
Mega Lopunny NormalFighting | 135 | 205 | 187 | 140 | 307 | 410 | 365 |
Mega Manectric Electric | 135 | 205 | 187 | 140 | 307 | 410 | 365 |
Mega Delphox FirePsychic | 134 | 204 | 186 | 139 | 306 | 408 | 366 |
Mega Raichu Y Electric | 130 | 200 | 182 | 135 | 300 | 400 | 370 |
Mega Gengar GhostPoison | 130 | 200 | 182 | 135 | 300 | 400 | 370 |
Aerodactyl RockFlying | 130 | 200 | 182 | 135 | 300 | 400 | 370 |
Jolteon Electric | 130 | 200 | 182 | 135 | 300 | 400 | 370 |
Talonflame FireFlying | 126 | 195 | 178 | 131 | 292 | 390 | 374 |
Mega Pyroar FireNormal | 126 | 195 | 178 | 131 | 292 | 390 | 374 |
Weavile DarkIce | 125 | 194 | 177 | 130 | 291 | 388 | 375 |
Mega Meowstic Psychic | 124 | 193 | 176 | 129 | 289 | 386 | 376 |
Meowscarada GrassDark | 123 | 192 | 175 | 128 | 288 | 384 | 377 |
Noivern FlyingDragon | 123 | 192 | 175 | 128 | 288 | 384 | 377 |
Greninja WaterDark | 122 | 191 | 174 | 127 | 286 | 382 | 378 |
Mega Pidgeot NormalFlying | 121 | 190 | 173 | 126 | 285 | 380 | 379 |
Sneasler FightingPoison | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Mega Salamence DragonFlying | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Mega Froslass IceGhost | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Alakazam Psychic | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Inteleon Water | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Mega Starmie WaterPsychic | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Sceptile Grass | 120 | 189 | 172 | 125 | 283 | 378 | 380 |
Cinderace Fire | 119 | 188 | 171 | 124 | 282 | 376 | 381 |
Hawlucha FightingFlying | 118 | 187 | 170 | 123 | 280 | 374 | 382 |
Mega Hawlucha FightingFlying | 118 | 187 | 170 | 123 | 280 | 374 | 382 |
Salazzle PoisonFire | 117 | 185 | 169 | 122 | 277 | 370 | 383 |
Whimsicott GrassFairy | 116 | 184 | 168 | 121 | 276 | 368 | 384 |
Starmie WaterPsychic | 115 | 183 | 167 | 120 | 274 | 366 | 385 |
Alolan Persian Dark | 115 | 183 | 167 | 120 | 274 | 366 | 385 |
Mega Houndoom DarkFire | 115 | 183 | 167 | 120 | 274 | 366 | 385 |
Mega Absol Dark | 115 | 183 | 167 | 120 | 274 | 366 | 385 |
Showing 40 of 335 pokemon
All speeds at Level 50 · 31 IVs · Max = 252 EVs + boosting nature · Max + Scarf = Max × 1.5 · Tailwind Max = Max × 2 · TR Prio = 500 − Base (lower base = faster in Trick Room).
