← Directory

Form Comparison · Base Stats
| Stat | ||||
|---|---|---|---|---|
| HP | 75 | 75 | 75 | 85 |
| Atk | 115 | 117 | 115 | 115 |
| Def | 65 | 65 | 65 | 75 |
| SpA | 55 | 55 | 55 | 55 |
| SpD | 65 | 65 | 65 | 75 |
| Spe | 112 | 110 | 112 | 82 |
| BST | 487 | 487 | 487 | 487 |

Lycanroc (Midnight)
#0745
Rock
hp
85
atk
115
def
75
spa
55
spd
75
spe
82
Meta
0.5%
Tour
0.0%
Rank
0.0%
Meta Breakdown · Live OTS Data
Full Meta →No open team sheets recorded for Lycanroc (Midnight) yet.
How to Beat
Counters
Featured On Teams · Ranked by Performance
Not currently featured on any Top Teams.
